High storage power chokes |
||
Specifications and information contained within this data are for guidance only. Whilst every effort has been made to ensure the accuracy of this information, no liability can be accepted for any errors contained herein. In all cases the customer should ensure that the chokes are thermally and electrically suitable for use within their own particular equipment. |
||
| HS chokes 0.3A to 2.5A | HS chokes 3A to 6A | HS power chokes |
| HS chokes 7A to 12A | HS chokes 13A to 22A | Power Chokes |
Idc | Rated current | For efficient natural convection cooling. |
L0 | Inductance without bias | Nominal figures in millihenries, at 10kHz |
L1 | Inductance biased with rated current | Nominal figures in millihenries, at 10kHz |
DCR | DC resistance | Nominal figures in ohms, at 25 degree C |
Part no. | The basic part number | Various leadout options are available for most types. Mounting bases, or full or partial resin potting, are available for many types. Please contact Almag for details for any part number of interest. |
dia | Diameter of the choke | Nominal figures in millimetres. |
ht | Height of the choke | Nominal figures in millimetres. |
DT | Calculated temperature rise | Using standard formulae which have been determined empirically. This is based on resistive losses in the winding plus 50Hz core loss for ac operation. |
f,20% |
Frequency for 20% pk-pk ripple |
In kHz, based on a calculated 20 degree C temperature rise due to core losses. |