Three-phase common-mode chokes 10A to 13A |
| |
ldc amps | L0 mH | DCR ohms | Part no. | dia mm. | ht mm. | Winding type | Leads |
|
10 | 0.56 | 0.0095 | WT31651-315 | 37 | 17 | S | 6 |
10 | 0.7 | 0.0087 | WT31652-316 | 37 | 18 | D | 12 |
10 | 1.1 | 0.0114 | WT36651-310 | 43 | 22 | S | 6 |
10 | 1.45 | 0.012 | WT36652-310 | 43 | 23 | D | 12 |
10 | 1.9 | 0.0156 | WT41651-315 | 47 | 28 | S | 6 |
10 | 3 | 0.02 | WT57651-310 | 64 | 23 | S | 6 |
10 | 3.2 | 0.016 | WT41652-315 | 47 | 28 | D | 12 |
10 | 4 | 0.018 | WT57652-311 | 65 | 24 | D | 12 |
10 | 6.1 | 0.031 | WT58651-310 | 64 | 42 | S | 6 |
|
11 | 0.45 | 0.0068 | WT31651-318 | 37 | 17 | S | 6 |
11 | 0.56 | 0.007 | WT31652-319 | 38 | 19 | D | 12 |
11 | 0.9 | 0.0084 | WT36651-320 | 44 | 23 | S | 6 |
11 | 1.25 | 0.0089 | WT36652-320 | 43 | 23 | D | 12 |
11 | 1.9 | 0.014 | WT41651-320 | 47 | 28 | S | 6 |
11 | 2.5 | 0.0117 | WT41652-325 | 47 | 28 | D | 12 |
11 | 2.5 | 0.016 | WT57651-315 | 64 | 23 | S | 6 |
11 | 3.3 | 0.0146 | WT57652-316 | 65 | 24 | D | 12 |
11 | 5 | 0.025 | WT58651-315 | 64 | 42 | S | 6 |
11 | 6.7 | 0.023 | WT58652-316 | 65 | 43 | D | 12 |
|
12 | 1.1 | 0.0074 | WT36652-325 | 44 | 24 | D | 12 |
12 | 1.6 | 0.0116 | WT41651-325 | 47 | 28 | S | 6 |
12 | 2 | 0.013 | WT57651-320 | 64 | 23 | S | 6 |
12 | 3 | 0.0125 | WT57652-321 | 66 | 25 | D | 12 |
12 | 4 | 0.02 | WT58651-320 | 64 | 42 | S | 6 |
12 | 6.1 | 0.019 | WT58652-321 | 65 | 43 | D | 12 |
|
13 | 0.34 | 0.0049 | WT31651-320 | 37 | 17 | S | 6 |
13 | 0.45 | 0.0051 | WT31652-321 | 38 | 19 | D | 12 |
13 | 0.74 | 0.0069 | WT36651-325 | 44 | 24 | S | 6 |
13 | 1.36 | 0.0085 | WT41651-340 | 48 | 29 | S | 6 |
13 | 1.6 | 0.0012 | WT57651-325 | 64 | 23 | S | 6 |
13 | 1.8 | 0.011 | WT57651-326 | 64 | 23 | S | 6 |
13 | 2.2 | 0.0098 | WT41652-330 | 47 | 28 | D | 12 |
13 | 2.8 | 0.0108 | WT57652-327 | 66 | 25 | D | 12 |
13 | 3.1 | 0.018 | WT58651-325 | 64 | 42 | S | 6 |
13 | 3.5 | 0.017 | WT58651-326 | 64 | 42 | S | 6 |
13 | 5.5 | 0.017 | WT58651-327 | 66 | 44 | D | 12 |
| 3 phase chokes |
|