Three-phase common-mode chokes 15A to 25A |
| |
ldc amps | L0 mH | DCR ohms | Part no. | dia mm. | ht mm. | Winding type | Leads |
|
15 | 0.25 | 0.0043 | WT31651-330 | 37 | 17 | S | 6 |
15 | 0.34 | 0.0041 | WT31652-331 | 38 | 19 | D | 12 |
15 | 0.36 | 0.005 | WT36651-340 | 44 | 24 | S | 6 |
15 | 0.74 | 0.005 | WT36652-350 | 44 | 24 | D | 12 |
15 | 0.84 | 0.0087 | WT57651-340 | 64 | 23 | S | 6 |
15 | 1.12 | 0.0068 | WT41651-355 | 49 | 29 | S | 6 |
15 | 1.6 | 0.0089 | WT57651-341 | 65 | 24 | S | 6 |
15 | 1.62 | 0.0068 | WT41652-355 | 48 | 30 | D | 12 |
15 | 1.7 | 0.013 | WT58651-340 | 64 | 42 | S | 6 |
15 | 2.5 | 0.0091 | WT57652-342 | 66 | 25 | D | 12 |
15 | 3.1 | 0.014 | WT58651-341 | 65 | 43 | S | 6 |
15 | 5 | 0.014 | WT58652-342 | 66 | 44 | D | 12 |
|
18 | 0.55 | 0.0049 | WT41651-370 | 49 | 29 | S | 6 |
18 | 0.6 | 0.0036 | WT36652-360 | 45 | 25 | D | 12 |
18 | 0.69 | 0.0061 | WT57651-360 | 65 | 24 | S | 6 |
18 | 1.12 | 0.0051 | WT41652-370 | 48 | 30 | D | 12 |
18 | 1.17 | 0.0061 | WT57651-361 | 66 | 24 | S | 6 |
18 | 1.4 | 0.0094 | WT58651-360 | 65 | 43 | S | 6 |
18 | 2.3 | 0.0095 | WT58651-361 | 65 | 43 | S | 6 |
|
20 | 0.4 | 0.0043 | WT41651-375 | 49 | 29 | S | 6 |
20 | 0.47 | 0.003 | WT36652-375 | 45 | 26 | D | 12 |
20 | 0.84 | 0.0053 | WT57651-370 | 66 | 24 | S | 6 |
20 | 1.7 | 0.0081 | WT58651-370 | 65 | 43 | S | 6 |
|
21 | 0.36 | 0.0026 | WT36652-380 | 45 | 26 | D | 12 |
21 | 0.91 | 0.0037 | WT41652-385 | 49 | 31 | D | 12 |
21 | 1 | 0.0046 | WT57651-386 | 66 | 25 | S | 6 |
21 | 1.4 | 0.0074 | WT58651-375 | 65 | 43 | S | 6 |
|
23 | 0.27 | 0.0023 | WT36652-385 | 45 | 26 | D | 12 |
23 | 0.44 | 0.0039 | WT57651-385 | 66 | 24 | S | 6 |
23 | 0.88 | 0.006 | WT58651-385 | 65 | 43 | S | 6 |
23 | 2 | 0.0072 | WT58651-390 | 67 | 44 | S | 6 |
|
25 | 0.55 | 0.0025 | WT41652-405 | 50 | 31 | D | 12 |
25 | 0.84 | 0.0038 | WT57651-395 | 67 | 25 | S | 6 |
25 | 1.7 | 0.0059 | WT58651-395 | 67 | 44 | S | 6 |
| 3 phase chokes |
|