Three-phase common-mode chokes 28A to 70A |
| |
ldc amps | L0 mH | DCR ohms | Part no. | dia mm. | ht mm. | Winding type | Leads |
|
28 | 0.56 | 0.0031 | WT57651-410 | 67 | 25 | S | 6 |
28 | 1.1 | 0.0049 | WT58651-410 | 67 | 44 | S | 6 |
28 | 1.7 | 0.0066 | WT59651-410 | 68 | 63 | S | 6 |
|
30 | 0.44 | 0.0028 | WT57651-420 | 67 | 25 | S | 6 |
30 | 0.88 | 0.0043 | WT58651-420 | 67 | 44 | S | 6 |
30 | 1.3 | 0.0059 | WT59651-420 | 68 | 63 | S | 6 |
|
32 | 0.34 | 0.0019 | WT57651-430 | 65 | 24 | D | 12 |
32 | 0.68 | 0.003 | WT58652-430 | 65 | 43 | D | 12 |
|
40 | 0.25 | 0.00136 | WT57652-490 | 66 | 25 | D | 12 |
40 | 0.5 | 0.0021 | WT58652-490 | 67 | 44 | D | 12 |
40 | 0.75 | 0.0028 | WT59652-490 | 68 | 63 | D | 12 |
|
48 | 0.17 | 0.00116 | WT57652-510 | 66 | 25 | D | 12 |
48 | 0.35 | 0.0017 | WT58652-510 | 67 | 44 | D | 12 |
48 | 0.52 | 0.0023 | WT59652-510 | 68 | 63 | D | 12 |
|
60 | 0.11 | 0.0064 | WT57653-595 | 66 | 25 | T | 18 |
60 | 0.22 | 0.00095 | WT58653-595 | 67 | 44 | T | 18 |
60 | 0.33 | 0.00127 | WT59653-595 | 68 | 63 | T | 18 |
|
70 | 0.062 | 0.00051 | WT57653-635 | 66 | 25 | T | 18 |
70 | 0.12 | 0.00074 | WT58653-635 | 67 | 44 | T | 18 |
70 | 0.19 | 0.00 98 | WT59653-635 | 68 | 63 | T | 18 |
| 3 phase chokes |
|