High frequency, low acoustic noise power chokes 10A to 24A |
| |
Iac amps | L0 mH | L1 mH | L1.4 mH | DCR ohms | Part no. | dia mm. | ht mm. | DT deg.C | f,20% | f,30% | f,40% |
|
10 | 0.042 | 0.021 | 0.016 | 0.012 | WKF3165-310 | 37 | 10.5 | 37 | 180 | 110 | 70 |
10 | 0.069 | 0.035 | 0.025 | 0.013 | WK2765-310 | 33 | 16 | 39 | 190 | 100 | 65 |
10 | 0.13 | 0.069 | 0.051 | 0.018 | WK3364-310 | 42 | 18 | 46 | 180 | 90 | 60 |
10.1 | 0.27 | 0.2 | 0.16 | 0.041 | WKP5662-310 | 63 | 20 | 45 | 160 | 80 | 60 |
10 | 0.31 | 0.15 | 0.11 | 0.032 | WK4063-310 | 49 | 24 | 51 | 160 | 80 | 60 |
10 | 0.57 | 0.31 | 0.21 | 0.047 | WK4763-310 | 56 | 27 | 54 | 110 | 65 | 40 |
10 | 0.8 | 0.49 | 0.37 | 0.065 | WK5262-310 | 60 | 37 | 53 | 100 | 60 | 40 |
10 | 1.07 | 0.66 | 0.49 | 0.08 | WK5762-310 | 67 | 38 | 53 | 110 | 60 | 40 |
10 | 1.6 | 1 | 0.74 | 0.11 | WK5862-310 | 67 | 53 | 53 | 110 | 60 | 40 |
|
12 | 0.029 | 0.015 | 0.011 | 0.0074 | WKF3165-320 | 37 | 11 | 33 | 180 | 110 | 70 |
12 | 0.051 | 0.025 | 0.018 | 0.009 | WK2765-320 | 33 | 16 | 37 | 190 | 100 | 65 |
12 | 0.093 | 0.05 | 0.036 | 0.013 | WK3364-320 | 42 | 18 | 45 | 180 | 90 | 60 |
12 | 0.19 | 0.11 | 0.086 | 0.021 | WK4063-320 | 49 | 24 | 48 | 130 | 80 | 55 |
12 | 0.42 | 0.21 | 0.15 | 0.031 | WK4763-320 | 56 | 27 | 50 | 110 | 65 | 40 |
12 | 0.66 | 0.38 | 0.29 | 0.047 | WK5262-320 | 60 | 37 | 55 | 100 | 60 | 40 |
12 | 0.86 | 0.5 | 0.37 | 0.057 | WK5762-320 | 67 | 38 | 55 | 110 | 60 | 40 |
12 | 1.3 | 0.75 | 0.56 | 0.077 | WK5862-320 | 67 | 53 | 55 | 110 | 60 | 40 |
|
15 | 0.12 | 0.074 | 0.055 | 0.012 | WK4063-340 | 49 | 24 | 42 | 130 | 80 | 55 |
15 | 0.24 | 0.15 | 0.11 | 0.021 | WK4763-340 | 56 | 27 | 53 | 120 | 60 | 40 |
15 | 0.46 | 0.25 | 0.19 | 0.028 | WK5262-340 | 60 | 37 | 50 | 100 | 60 | 40 |
15 | 0.6 | 0.33 | 0.25 | 0.034 | WK5762-340 | 67 | 38 | 51 | 110 | 60 | 40 |
15 | 0.9 | 0.5 | 0.38 | 0.046 | WK5862-340 | 67 | 53 | 51 | 110 | 60 | 40 |
|
18 | 0.078 | 0.048 | 0.037 | 0.01 | WK4063-360 | 49 | 24 | 49 | 130 | 80 | 55 |
18 | 0.17 | 0.11 | 0.078 | 0.014 | WK4763-360 | 56 | 27 | 49 | 120 | 60 | 40 |
18 | 0.35 | 0.19 | 0.14 | 0.019 | WK5262-360 | 60 | 37 | 50 | 100 | 60 | 40 |
18 | 0.48 | 0.25 | 0.19 | 0.024 | WK5762-360 | 67 | 38 | 51 | 110 | 60 | 40 |
18 | 0.72 | 0.38 | 0.28 | 0.033 | WK5862-360 | 67 | 53 | 51 | 110 | 60 | 40 |
|
20 | 0.074 | 0.046 | 0.035 | 0.009 | WK4063-370 | 49 | 24 | 52 | 130 | 80 | 55 |
20 | 0.15 | 0.077 | 0.054 | 0.012 | WK4763-370 | 56 | 27 | 52 | 110 | 65 | 40 |
20 | 0.32 | 0.16 | 0.12 | 0.018 | WK5262-370 | 60 | 37 | 55 | 100 | 60 | 40 |
20 | 0.43 | 0.21 | 0.16 | 0.02 | WK5762-370 | 67 | 38 | 52 | 110 | 60 | 40 |
20 | 0.65 | 0.32 | 0.24 | 0.027 | WK5862-370 | 67 | 53 | 52 | 110 | 60 | 40 |
|
24 | 0.26 | 0.14 | 0.11 | 0.014 | WK5762-390 | 67 | 38 | 52 | 110 | 60 | 40 |
24 | 0.39 | 0.21 | 0.16 | 0.019 | WK5862-390 | 67 | 53 | 52 | 110 | 60 | 40 |
| HF power chokes |
|