Chokes for power conversion

Common-mode chokes          VCM range

CONSTRUCTION
Single conductor for each phase, wound in a single layer, to give minimum self-capacitance. Mounted onto an industry standard pinned carrier for vertical mounting onto the pcb. Covering all of the industry-standard current ratings, with extra types added at 1.5A, 2.5A, 5A, 7A, 9A, 10A, 11A, 12A & 13A.
Now with new versions added on a larger sized core to give approximately twice the inductance.

SUMMARY
Common-mode noise results from interference currents flowing from line to earth or neutral to earth. A major cause of these interference currents is leakage capacitance from direct-off-line power supply semiconductor switches to an earthed heatsink. The particular nature of this interference, from L-E and N-E but not from L-N, allows the use of phase-cancelling windings so that the line currents give no line-frequency magnetisation of the core. This allows the use of high permeability ferrite cores, to give the mH inductance needed to give effective filtering with the small values of "Y" capacitors that have to be used to meet earth-leakage current requirements. All chokes in this range are based on ferrite toroids, for low flux-leakage, and use a grade of ferrite selected to give a good hold-up of inductance and impedance with frequency.

  Current Inductance Resistance Part No. Dimensions Pinout Type
  lc amps L mh/
phase
DCR ohms/
phase
  height h,mm. width w,mm. depth d,mm. Pins Mounting
  0.8 25 0.93 VCM08 32 32 18 4 base B8
  1 20 0.66 VCM10 32 32 18 4 base B8
Extra 1.5 12 0.32 VCM15 32 32 18 4 base B8
  2 8.5 0.17 VCM20 32 32 18 4 base B8
Extra 2.5 5.4 0.11 VCM25 32 32 18 4 base B8
  3 3.8 0.066 VCM30 32 32 18 4 base B8
  4 2.5 0.039 VCM40 32 32 18 4 base B8
Extra 5 2 0.027 VCM50 32 32 18 4 base B8
New! 5 4.7 0.045 VCM52 39 36 18 4 base B8
  6 1.6 0.019 VCM60 32 32 18 4 base B8
New! 6 3.7 0.031 VCM62 39 36 18 4 base B8
Extra 7 1.3 0.014 VCM70 32 32 18 4 base B8
New! 7 2.8 0.022 VCM72 39 36 18 4 base B8
  8 0.95 0.01 VCM80 32 32 18 4 base B8
New! 8 2.3 0.016 VCM82 39 36 18 4 base B8
Extra 9 0.8 0.008 VCM90 32 32 18 4 base B8
New! 9 2 0.013 VCM92 39 36 18 4 base B8
Extra 10 0.56 0.007 VCM100 32 32 18 4 base B8
New! 10 1.4 0.011 VCM102 39 36 18 4 base B8
Extra 11 0.46 0.006 VCM110 32 32 18 4 base B8
New! 11 0.84 0.009 VCM112 39 36 18 4 base B8
Extra 12 0.36 0.006 VCM120 32 32 18 4 base B8
New! 12 0.7 0.008 VCM122 39 36 18 4 base B8
New! 13 0.28 0.005 VCM130 32 32 18 4 base B8
New! 13

0.45

0.0068 VCM132 39 36 18 4 base B8

Common-mode chokes            EMC chokes



Home
address