Chokes for power conversion

Differential emc chokes          VSM range

CONSTRUCTION
Single conductors, wound in a single layer, to give minimum self-capacitance. Mounted onto an industry-standard pinned base for vertical mounting onto the pcb. Covering all of the industry-standard current ratings, with extra types added at 1.5A, 2.5A, 5A, 7A, 9A, 10A, 11A, 12A & 13A.
Now with new versions added on a larger sized core to give higher inductance options.

SUMMARY
Series-mode (differential) noise is generated by interference currents flowing from line to neutral. A particular example is the fast current rise in phase-angle control circuits, where harmonics extend well into the 10kHz to 30MHz frequency range covered by UK and International EMC legislation. Series-mode noise has also to be considered on the input to switched-mode power supplies (SMPSUs). As series-mode noise appears on both line and neutral simultaneously, phase-cancelling techniques cannot be used, and the magnetic core used has to maintain inductance with the full phase currently flowing. This is a very severe requirement in equipment with high peak currents, such as the capacitor charging currents on SMPSU inputs, so soft-saturation powder cores are preferred because of their high overload capabilities. All chokes in this range are based on a selected grade of iron powder toroids, for low flux-leakage and a hold-up of inductance at high line currents.

  Current Inductance Resistance Part No. Dimensions Pinout Type
  lc amps L mh DCR ohms   height h,mm. width w,mm. depth d,mm. Pins Mounting
  1 1.1 1.3 VSM10 35 32 17 4 base B8
Extra 1.5 0.75 0.6 VSM15 35 32 17 4 base B8
  2 0.51 0.33 VSM20 35 32 17 4 base B8
Extra 2.5 0.37 0.21 VSM25 35 32 17 4 base B8
  3 0.27 0.13 VSM30 35 32 17 4 base B8
  4 0.22 0.09 VSM40 35 32 17 4 base B8
Extra 5 0.16 0.055 VSM50 35 32 17 4 base B8
New! 5 0.28 0.06 VSM51 35 32 17 4 base B8
  6 0.12 0.038 VSM60 35 32 17 4 base B8
Extra 7 0.1 0.028 VSM70 35 32 17 4 base B8
New! 7 0.15 0.043 VSM72 42 38 17 4 base B8
  8 0.083 0.025 VSM80 35 32 17 4 base B8
New! 8 0.11 0.029 VSM82 42 38 17 4 base B8
Extra 9 0.061 0.02 VSM90 35 32 17 4 base B8
New! 9 0.1 0.027 VSM92 42 38 17 4 base B8
New! 10 0.039 0.017 VSM100 35 32 17 4 base B8
New! 10 0.06 0.021 VSM102 42 38 17 4 base B8
New! 11 0.028 0.014 VSM110 35 32 17 4 base B8
New! 11 0.044 0.019 VSM112 42 38 17 4 base B8
New! 12 0.019 0.012 VSM120 35 32 17 4 base B8
New! 12 0.033 0.016 VSM122 42 38 17 4 base B8
New! 13 0.014 0.01 VSM130 35 32 17 4 base B8
New! 13 0.021 0.013 VSM132 42 38 17 4 base B8

Series mode chokes            EMC chokes



Home
address